Global Qommitment
"Over the years we have achieved continuous growth in revenues and earnings. Today, as most of our markets are recovering, we are solidly positioned to keep growing during the coming years, maintaining our leadership position in our three main businesses: Specialty Plant Nutrition, Iodine and Lithium.
SQM is committed to the constant improvement of its corporate governance practices, in order to remain an ethically driven organization that offers equal treatment to all its shareholders, maximizing investment returns and optimizing shareholder value."
Patricio Contesse G.
President & CEO
IR Calendar
| DATE | EVENT |
| February 26, 2008 | Publication 4Q 2007 results (after market close) |
| February 28, 2008 | Conference call 4Q 2007 (10:00 am ET) |
| April 29, 2008 | Publication 1Q 2008 results (after market close) |
| May 5, 2008 | Conference call 1Q 2008 (10:00 am ET) |
| August 12, 2008 | Publication 2Q 2008 results (after market close) |
| August 14, 2008 | Conference call 2Q 2008 (12:00 noon ET) |
| October 28, 2008 | Publication 3Q 2008 results (after market close) |
| October 30, 2008 | Conference call 3Q 2008 (11:00 am ET) |
|
|
2007 Annual Report
|